KOBE STEEL, LTD
ECOWAY
Consolidated Five-Years Summary


                                                                                     Thousands of
Years ended March 31                               Millions of yen                    U.S.dollars
============================== ====================================================== ===========
                                 1995       1994        1993       1992        1991      1995
------------------------------ ---------- ---------- ---------- ---------- ---------- -----------
Net sales......................¥1,335,583 ¥1,248,968 ¥1,334,057 ¥1,455,407 ¥1,455,433 $14,947,767
                               ---------- ---------- ---------- ---------- ---------- -----------
Operating income...............    91,563     52,205     90,445    128,947    132,467   1,024,768
Net income(loss)...............   (92,418)    (8,340)   (14,318)    27,256     26,400  (1,034,337)
Total assets................... 2,390,255  2,933,782  2,471,101  2,441,965  2,313,053  26,751,595
Total stockholders' equity.....   264,754    371,526    389,895    421,018    410,355   2,963,111
                               ---------- ---------- ---------- ---------- ---------- -----------

                                                            Yen                       U.S.dollars
============================== ====================================================== ===========
Amounts per 1,000 shares:
 Net income(loss)..............  ¥(32,594)   ¥(2,941)   ¥(5,049)    ¥9,613     ¥9,358       $(365)
 Cash dividends applicable to
     the year..................       -           -       6,000      6,000      6,000         -
                               ---------- ---------- ---------- ---------- ---------- -----------

For convenience only, U.S.dollar amounts in this report have been translated from Japanese yen at
the rate of ¥89.35 to US$1, the rate of exchange prevailing on March 31,1995.
Copyright © 1995-2011 KOBE STEEL, LTD. All rights reserved. http://www.kobelco.com