Home > Investor Relations > IR Calendar
IR Calendar
Annual Schedule for Announcements and Events
2025
| Timing | Contents |
|---|---|
| May 20 | Current Status of Progress on the Medium-Term Management Plan (FY2024-2026) |
| May 12, 13:00 JST | Fiscal 2024 financial results (for year ending March 2025) |
Previous Announcements and Events
2025
| February 17 | KOBELCO Group Initiatives in the Advanced Material Business |
| February 7 | Fiscal 2024 3rd quarter financial results (for year ending March 2025) |
2024
| November 7 | Fiscal 2024 2nd quarter financial results (for year ending March 2025) |
| September 24 | KOBELCO Group ESG Initiatives |
| August 7 | Fiscal 2024 1st quarter financial results (for year ending March 2025) |
| June 19 | 171st Ordinary General Meeting of Shareholders |
| May 20 | Medium-Term Management Plan (FY2024−FY2026) |
| May 9 | Fiscal 2023 financial results (for year ending March 2024) |
| February 9 | Fiscal 2023 3rd quarter financial results (for year ending March 2024) |
2023
| November 9 | Fiscal 2023 2nd quarter financial results (for year ending March 2024) |
| October 26 | KOBELCO Group Initiatives on Electric Power Business |
| September 27 | KOBELCO ESG DAY |
| August 8 | Fiscal 2023 1st quarter financial results (for year ending March 2024) |
| July 6 | KOBELCO Group Initiatives in the Machinery Businesses |
| July 6 | KOBELCO Group Initiatives in the Machinery Businesses |
| June 21 | 170th Ordinary General Meeting of Shareholders |
| May 18 | KOBELCO Group Medium-Term Management Plan |
| May 11 | Fiscal 2022 financial results (for year ending March 2023) |
| February 9 | Fiscal 2022 3rd quarter financial results (for year ending March 2023) |
2022
| November 9 | Fiscal 2022 2nd quarter financial results (for year ending March 2023) |
| August 9 | Fiscal 2022 1st quarter financial results (for year ending March 2023) |
| June 22 | 169th Ordinary General Meeting of Shareholders |
| May 11 | Fiscal 2021 financial results (for year ending March 2022) |
| February 8 | Fiscal 2021 3rd quarter financial results (for year ending March 2022) |
2021
| November 5 | Fiscal 2021 2nd quarter financial results (for year ending March 2022) |
| August 5 | Fiscal 2021 1st quarter financial results (for year ending March 2022) |
| June 23 | 168th Ordinary General Meeting of Shareholders |
| May 11 | KOBELCO Group Medium-Term Management Plan (FY2021−FY2023) |
| May 11 | Fiscal 2020 financial results (for year ending March 2021) |
| February 5 | Fiscal 2020 3rd quarter financial results (for year ending March 2021) |
2020
| November 5 | Fiscal 2020 2nd quarter financial results (for year ending March 2021) |
| August 6 | Fiscal 2020 1st quarter financial results (for year ending March 2021) |
| June 24 | 167th Ordinary General Meeting of Shareholders |
| May 11 | Fiscal 2019 financial results (for year ending March 2020) |
| February 6 | Fiscal 2019 3rd quarter financial results (for year ending March 2020) |
2019
| November 6 | Fiscal 2019 2nd quarter financial results (for year ending March 2020) |
| August 2 | Fiscal 2019 1st quarter financial results (for year ending March 2020) |
| June 20 | 166th Ordinary General Meeting of Shareholders |
| May 9 | Fiscal 2018 financial results (for year ending March 2019) |
| February 5 | Fiscal 2018 3rd quarter financial results (for year ending March 2019) |
2018
| October 30 | Fiscal 2018 2nd quarter financial results (for year ending March 2019) |
| August 1 | Fiscal 2018 1st quarter financial results (for year ending March 2019) |
| June 21 | 165th Ordinary General Meeting of Shareholders |
| April 27 | Fiscal 2017 financial results (for year ending March 2018) |
| February 1 | Fiscal 2017 3rd quarter financial results (for year ending March 2018) |
2017
| October 30 | Fiscal 2017 2nd quarter financial results (for year ending March 2018) |
| July 28 | Fiscal 2017 1st quarter financial results (for year ending March 2018) |
| June 21 | 164th Ordinary General Meeting of Shareholders |
| April 28 | Fiscal 2016 financial results (for year ending March 2017) |
| February 2 | Fiscal 2016 3rd quarter financial results (for year ending March 2017) |
2016
| October 31 | Fiscal 2016 2nd quarter financial results (for year ending March 2017) |
| July 29 | Fiscal 2016 1st quarter financial results (for year ending March 2017) |
| June 22 | 163th Ordinary General Meeting of Shareholders |
| April 28 | Fiscal 2015 financial results (for year ending March 2016) |
| February 2 | Fiscal 2015 3rd quarter financial results (for year ending March 2016) |
2015
| October 30 | Fiscal 2015 2nd quarter financial results (for year ending March 2016) |
| July 28 | Fiscal 2015 1st quarter financial results (for year ending March 2016) |
| June 24 | 162th Ordinary General Meeting of Shareholders |
| April 28 | Fiscal 2014 financial results (for year ending March 2015) |
| February 3 | Fiscal 2014 3rd quarter financial results (for year ending March 2015) |
2014
| October 31 | Fiscal 2014 2nd quarter financial results (for year ending March 2015) |
| July 31 | Fiscal 2014 1st quarter financial results (for year ending March 2015) |
| June 25 | 161st Ordinary General Meeting of Shareholders |
| April 25 | Fiscal 2013 financial results (for year ending March 2014) |
| February 4 | Fiscal 2013 3rd quarter financial results (for year ending March 2014) |
2013
| October 29 | Fiscal 2013 2nd quarter financial results (for year ending March 2014) |
| July 29 | Fiscal 2013 1st quarter financial results (for year ending March 2014) |
| June 26 | 160th Ordinary General Meeting of Shareholders |
| April 26 | Fiscal 2012 financial results (for year ending March 2013) |
| February 1 | Fiscal 2012 3rd quarter financial results (for year ending March 2013) |
2012
| October 30 | Fiscal 2012 2nd quarter financial results (for year ending March 2013) |
| July 30 | Fiscal 2012 1st quarter financial results (for year ending March 2013) |
| June 27 | 159th Ordinary General Meeting of Shareholders |
| April 27 | Fiscal 2011 financial results (for year ending March 2012) |
| February 1 | Fiscal 2011 3rd quarter financial results (for year ending March 2012) |

