Financial Highlights
Net sales
(Billions of yen)

Ordinary profit (loss)
(Billions of yen)

Profit (loss) attributable to owners parent
(Billions of yen)

Total assets
(Billions of yen)

Return on invested capital (ROIC)
(%)

Return on equity (ROE)
(%)

Gross debt/equity (D/E) ratio
(times)

Interest-bearing debt including IPP project financing
(Billions of yen)

Net asset ratio
(%)

FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Net sales (Billions of yen) | 1,869.8 | 1,705.5 | 2,082.5 | 2,472.5 | 2,543.1 |
Ordinary profit (loss) (Billions of yen) | △8.0 | 16.1 | 93.2 | 106.8 | 160.9 |
Profit (loss) attributable to owners parent (Billions of yen) | △68.0 | 23.2 | 60.0 | 72.5 | 109.5 |
Total assets | 2,411.1 | 2,582.8 | 2,728.7 | 2,874.7 | 2,919.7 |
Return on invested capital (ROIC) (%) | 0.9 | 1.1 | 4.7 | 4.9 | 6.7 |
Return on equity (ROE) (%) | △9.7 | 3.4 | 7.9 | 8.4 | 11.1 |
Gross debt/equity (D/E) ratio (Times) | 1.42 | 1.49 | 1.19 | 1.00 | 0.83 |
Interest-bearing debt including IPP project financing (Billions of yen) | 930.5 | 1,057.1 | 973.8 | 917.2 | 873.5 |
Net asset ratio (%) | 29.7 | 29.8 | 32.0 | 34.0 | 38.6 |
(At fiscal year-end)