Inorganic fillers such as talc, calcium carbonate and silica.
Pigment such as titanium white and carbon black. Various flame retardants such as aluminum hydroxide and magnesium.
Functional fillers such as ferrite, salt and wood powder.
Screw elements for highly efficient conveying of filler
HYPERKTX73MX-UHS
Fiber type filler such as glass fiber, carbon fiber and whisker Pigment such as titanium white and carbon black Others such as mica.
Triple Side Feed Compactor
HYPERKTX46XHT-HS
PP + Elastomer + Peroxide,
PC + ABS, PET or PBT
ABS + PBT, TPO, TPE or PVC
Screw elements for liquid dispersion
HYPERKTX59XHT-HS
PC, POM, SAN, ABS, PMMA,
L-LDPE, PS, TR and EPDM
Long vent barrel
HYPER KTX 180 for degassing
PE, TPO + flame retardant sheet and film
Polishing roll, sheet die and gear pump
HYPERKTX46 sheet extruding line
Fiber type filler such as glass fiber,carbon fiber and whisker. Pigment such as titanium white and carbon black. Others such as mica.
HYPERKTX104HT for PET drying
HYPERKTX46MX for Spinnig
Model HYPERKTX |
Screw diameter (mm) |
MX-SS | MX-HS | MX-SHS | MX-UHS | Max.torque (N· m) |
---|---|---|---|---|---|---|
Max.Speed (rpm) | ||||||
HYPERKTX 30 | 32 | 503 | 756 | 1,104 | 1,806 | 479 |
HYPERKTX 46 | 46 | 358 | 494 | 750 | 1,716 | 1,446 |
HYPERKTX 59 | 59 | 332 | 591 | 767 | 1,600 | 3,222 |
HYPERKTX 73 | 73 | 336 | 516 | 744 | 1,447 | 5,936 |
HYPERKTX 85 | 85 | 329 | 456 | 751 | 1,219 | 9,392 |
HYPERKTX 104 | 104 | 309 | 507 | 729 | 1,022 | 16,808 |
HYPERKTX 125 | 125 | 315 | 500 | 810 | 30,301 | |
HYPERKTX 140 | 140 | 285 | 475 | 716 | 40,275 | |
HYPERKTX 160 | 160 | 280 | 610 | 62,591 | ||
HYPERKTX 180 | 180 | 270 | 540 | 88,381 | ||
HYPERKTX 200 | 200 | 282 | 450 | 118,785 | ||
HYPERKTX 250 | 250 | 270 | 231,054 | |||
HYPERKTX 315 | 315 | 267 | 464,824 |
Please contact to us regarding detail specification of screw rpm and maximum torque of each size of MX series.
Other models are available. Please consult us.
Model HYPERKTX |
Outline dimensions (mm) | Weight (kg) |
|||
---|---|---|---|---|---|
A | B | C | D | ||
HYPERKTX 30 | 850 | 1,170 | 2,295 | 1,050 | 1,050 |
HYPERKTX 46 | 800 | 1,715 | 4,900 | 1,100 | 4,600 |
HYPERKTX 59 | 800 | 2,235 | 5,900 | 1,100 | 6,400 |
HYPERKTX 73 | 800 | 2,615 | 6,800 | 1,300 | 7,800 |
HYPERKTX 85 | 900 | 2990 | 7,500 | 1,600 | 12,000 |
HYPERKTX 104 | 1,100 | 3,730 | 8,500 | 1,700 | 18,000 |
HYPERKTX 125 | 1,100 | 3,990 | |||
HYPERKTX 140 | 1,100 | 4,560 | |||
HYPERKTX 160 | 1,100 | 5,225 | |||
HYPERKTX 180 | 1,300 | 5,700 | |||
HYPERKTX 200 | 1,300 | 6,460 | |||
HYPERKTX 250 | 1,300 | 8,075 | |||
HYPERKTX 315 | 1,300 | 9,975 |
Please contact to us regarding outline dimensions of HYPERKTX125-315. The dimensions of those sizes differ according to the specification.
Model code HYPERKTX |
Screw diameter (mm) |
XHT | Max.torque (N· m) |
|
---|---|---|---|---|
XHT-SS |
XHT-HS | |||
Motor (kW) | ||||
screw speed (rpm) | ||||
HYPERKTX 30 | 32 | 11 | 18.5 | 323 |
387 | 546 | |||
HYPERKTX 46 | 46 | 37 | 55 | 950 |
384 | 553 | |||
HYPERKTX 59 | 59 | 75 | 110 | 2,157 |
332 | 497 | |||
HYPERKTX 73 | 73 | 132 | 200 | 3,922 |
336 | 487 | |||
HYPERKTX 85 | 85 | 250 | 315 | 6,334 |
377 | 484 | |||
HYPERKTX 104 | 104 | 400 | 630 | 11,542 |
331 | 535 | |||
HYPERKTX 125 | 125 | 630 | 19,164 | |
314 | ||||
HYPERKTX 140 | 140 | 900 | 28,655 | |
300 | ||||
HYPERKTX 160 | 160 | 1,350 | 42,417 | |
304 | ||||
HYPERKTX 180 | 180 | 1,900 | 60,093 | |
302 | ||||
HYPERKTX 200 | 200 | 2,500 | 82,342 | |
290 | ||||
HYPERKTX 250 | 250 | 4,500 | 159,914 | |
270 | ||||
HYPERKTX 315 | 315 | 9,000 | 321,967 | |
267 |
(kg/h)
Model | HYPERKTX 30MX |
HYPERKTX 46MX |
HYPERKTX 59MX |
HYPERKTX 73MX |
HYPERKTX 85MX |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Screw diameter (mm) | 32 | 46 | 59 | 73 | 85 | |||||
min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | |
Powder filler compound | 20 | 400 | 50 | 1,000 | 100 | 2,000 | 150 | 3,200 | 250 | 5,000 |
Fiber filler compound | 20 | 300 | 50 | 700 | 100 | 1,500 | 150 | 2,300 | 250 | 3,300 |
Flame retardant compound | 10 | 150 | 25 | 400 | 50 | 800 | 80 | 1,300 | 150 | 1,900 |
Degassing extrusion | 5 | 100 | 10 | 200 | 20 | 400 | 50 | 700 | 50 | 1,000 |
Dewatering extrusion | 10 | 150 | 30 | 300 | 50 | 600 | 100 | 1,000 | 150 | 1,400 |
Compound molding | 5 | 100 | 10 | 250 | 20 | 500 | 30 | 800 | 50 | 1,200 |
(kg/h)
Model | HYPERKTX 104MX |
HYPERKTX 125MX |
HYPERKTX 140MX |
HYPERKTX 160MX |
HYPERKTX 180MX |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Screw diameter (mm) | 104 | 125 | 140 | 160 | 180 | |||||
min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | |
Powder filler compound | 400 | 8,000 | 500 | 12,000 | 1,000 | 17,000 | ||||
Fiber filler compound | 400 | 5,000 | 500 | 9,000 | 1,000 | 12,000 | 1,200 | 15,000 | ||
Flame retardant compound | 200 | 3,000 | ||||||||
Degassing extrusion | 80 | 1,500 | 150 | 2,500 | 200 | 3,000 | 250 | 4,000 | 300 | 6,000 |
Dewatering extrusion | 250 | 2,500 | 400 | 3,500 | 500 | 5,000 | 700 | 6,000 | 900 | 9,000 |
Compound molding | 80 | 2,000 | 150 | 3,000 | 200 | 4000 |
Production capacity will be changed dependiong on property of raw materials, content of filler, accuracy of the material feed and required quality conditions.