Medium-and Large-Scale HIP Equipment
We offer equipment suitable for your processing conditions, installation conditions, production plans, along with peripheral devices such as gas storage equipment, protective barriers and handling equipment.

X 1400℃ X Φ850mm X 3000mmL

X 850℃ X Φ1220mm X 2000mmL
Typical Specifications
Type | Heater Type | Dimensions of Pressure Vessel Diameter X Height |
Maximum Temperature | Maximum Pressure | Pressure Medium |
---|---|---|---|---|---|
HP560 | Gr | Φ380mm X 600mmL | 2000℃ | 196MPa(2000kgf/cm2) | Ar, N2 |
HP800 | Gr | Φ600mm X 1300mmL | 1500℃ | 98MPa(1000kgf/cm2) | Ar, N2 |
HP900 | Fe-Cr-Al | Φ700mm X 2500mmL | 1200℃ | 118MPa(1200kgf/cm2) | Ar, Ar+O2* |
Mo | Φ700mm X 2500mmL | 1400℃ | 196MPa(2000kgf/cm2) | Ar | |
HP1070 | Mo | Φ850mm X 3700mmL | 1400℃ | 147MPa(1500kgf/cm2) | Ar |
HP1450 | Fe-Cr-Al | Φ1220mm X 2000mmL | 850℃ | 98MPa(1000kgf/cm2) | N2 |
HP1500 | Fe-Cr-Al | Φ1200mm X 1200mmL | 950℃ | 29MPa(300kgf/cm2) | Ar, Ar+O2* |
- *Gr: Graphite, Mo: Molybdenum
- *Ar+O2 : Argon + Oxygen, The oxygen density is up to 20 %.
Contact Us
You can reach us by clicking the inquiry button.