Pre-Alloyed Type Alloy Steel Powder
Pre-alloyed low alloy steel powder combining high density with high strength
Features
- High compressibility
By reducing impurity elements and ensuring adequate soft annealing, it features high compressibility for an allow steel powder.
- High strength
Maintains a uniform structure and high strength even when sintered or heat treated.
- Application to sinter hardening
When rapidly cooled after sintering a uniform martensite structure is formed, providing high tensile strength.
Steel grade name | Ni | Mo | Mn | Cr | Features |
---|---|---|---|---|---|
46F2H | 0.50 | 0.50 | - | - | High-compressibility pre-alloyed steel powder |
46F3H | 1.50 | 1.00 | - | - | High-strength pre-alloyed steel powder for sintering |
46F4H | 0.50 | 1.00 | - | - | High-strength pre-alloyed steel powder for heat treatment |
4600 | 2.00 | 0.50 | - | - | High-strength pre-alloyed steel powder |
44FH | - | 1.50 | - | - | (Carburized) high-fatigue pre-alloyed steel powder |
44FH30 | - | 0.30 | - | - | High-strength pre-alloyed steel powder for sintering |
44FH85 | - | 0.85 | - | - | (Carburized) high-fatigue pre-alloyed steel powder |
94FDH | 1.50 | 1.00 | 0.32 | 0.25 | Sinter hardening alloy steel powder Hardenability is improved by adding Cr and Mn to 46F3H |
Compressibility


Mechanical Properties of Sintering Materials



Mechanical Properties of Carburizing Materials



CCT Curve of Sinter Hardening Materials


Mechanical Properties of Sinter Hardening Materials







Applications
Automotive, motorcycle, industrial machinery, office equipment, and electrical equipment parts

Contact Us
You can reach us by clicking the inquiry button.